Robust, High-Powered – Ultra-Fast Charging for Fleets and Remote Sites.
High Power EV Charging
Up to as much as 120kW power output for EV charging.
AC/DC Output Power Station
With power conversion module integrated, which allows E-Station to be used as a power station for AC/DC power requirement demand.
Parking Charging
Without any change to the existing parking facilities to meet ultra-fast high power EV charging need.
AC & DC Power for Battery Recharge
Integrated with AC & DC power conversion modules, which allow the system to accept AC or DC power source for recharging.
| Basic Parameters | |
|---|---|
| EV Charging Power / Battery Energy | 120kW / 209 kWh |
| Dimension (W*D*H) | 1900 * 1000 * 1700mm |
| Weight | 3200 KGS |
| Ingress Protection Level | IP54 |
| Power Output System | |
| EV Charging Voltage | 200-1000V DC (Constant power voltage: 400-1000V DC) |
| EV Charging Current | 250A |
| Charging Connector Type | GB/T, CCS2 (5 meters) |
| Charging Authentication | Plug & Charge |
| AC Power Output | Single Phase 230V AC & 3-Phase 400V AC |
| Battery Recharging System | |
| Battery Power Capacity | 209 kWh |
| AC Recharge Voltage / Frequency | Single Phase 220V AC / 3-Phase 380V AC ± 10% (50/60 Hz) |
| AC Recharge Power | 50kW |
| DC Recharge (Optional) | 250 – 260 V DC |
| DC Recharge Power (Optional) | Max. 120kW DC (Optional) |
| Recharge Ports | GB/T, CCS2 (5 Meters) |
| Battery Type | LiFePO4 |
| Ingress Protection Level | IP54 |
| Battery Cooling System | Fan cooling |
| Others Parameters | |
| Working Temperature | -25°C -55°C |
| Working Humidity | ≤95% |
| Vibration | <0.5g |
| Noise | <65 dB |
| Working Altitude | <2000m |
| Safety | |
| Over/Under Voltage Protection | ✓ |
| Overload Protection | ✓ |
| Surge Protection | ✓ |
| Over Temperature | ✓ |
| Insulation On-line Monitoring | ✓ |
| Emergency Stop | ✓ |
| Certification Standard | GB/T18487.1/IEC 61851-1/IEC62619 |